/* Exact mirror of frontend/src/index.css — values must not deviate from source. */
/* Purpose: externalised control only. Do not change any value here without */
/* making the same change in frontend/src/index.css first. */

:root {
    --background: 0 0% 100%;
    --foreground: 192 19% 5%;

    --card: 0 0% 100%;
    --card-foreground: 192 19% 5%;

    --popover: 0 0% 100%;
    --popover-foreground: 192 19% 5%;

    --primary: 173.924 41.799% 62.941%;
    --primary-foreground: 192 19% 5%;

    --secondary: 172.5 46.154% 89.804%;
    --secondary-foreground: 173.898 55.14% 41.961%;

    --muted: 192 10% 96%;
    --muted-foreground: 192 8% 38%;

    --accent: 172.5 46.154% 89.804%;
    --accent-foreground: 173.898 55.14% 41.961%;

    --destructive: 0 72% 55%;
    --destructive-foreground: 0 0% 100%;

    --border: 192 10% 86%;
    --input: 192 10% 86%;
    --ring: 173.898 55.14% 41.961%;

    --teal-action: 173.898 55.14% 41.961%;
    --teal-medium: 173.924 41.799% 62.941%;
    --teal-light: 172.5 46.154% 89.804%;
    --media-placeholder: 173 28% 91%;

    --radius: 0.625rem;

    --sidebar-background: 0 0% 100%;
    --sidebar-foreground: 192 19% 15%;
    --sidebar-primary: 173.924 41.799% 62.941%;
    --sidebar-primary-foreground: 192 19% 5%;
    --sidebar-accent: 172.5 46.154% 89.804%;
    --sidebar-accent-foreground: 173.898 55.14% 41.961%;
    --sidebar-border: 192 10% 86%;
    --sidebar-ring: 173.898 55.14% 41.961%;

    --font-sans: 'Plus Jakarta Sans Variable', 'Plus Jakarta Sans', system-ui, -apple-system, sans-serif;
}

.dark {
    --background: 192 18.52% 5.29%;
    --foreground: 0 0% 96%;

    --card: 189 17% 8%;
    --card-foreground: 0 0% 96%;

    --popover: 189 17% 8%;
    --popover-foreground: 0 0% 96%;

    --primary: 173.924 41.799% 62.941%;
    --primary-foreground: 192 19% 5%;

    --secondary: 189 14% 12%;
    --secondary-foreground: 172.5 46.154% 89.804%;

    --muted: 189 10% 13%;
    --muted-foreground: 0 0% 68%;

    --accent: 181 24% 13%;
    --accent-foreground: 172.5 46.154% 89.804%;

    --media-placeholder: 189 14% 12%;

    --destructive: 0 62% 50%;
    --destructive-foreground: 0 0% 100%;

    --border: 0 0% 22%;
    --input: 0 0% 22%;
    --ring: 173.898 55.14% 41.961%;

    --sidebar-background: 192 18.52% 5.29%;
    --sidebar-foreground: 0 0% 88%;
    --sidebar-primary: 173.924 41.799% 62.941%;
    --sidebar-primary-foreground: 192 19% 5%;
    --sidebar-accent: 189 14% 12%;
    --sidebar-accent-foreground: 172.5 46.154% 89.804%;
    --sidebar-border: 0 0% 22%;
    --sidebar-ring: 173.898 55.14% 41.961%;
}
